南粤风采 36选7 统计指标图 |
查看 期数据表 |
期号 | 开奖号码 | 奇数 | 平均值 | 连号数 | 间隔号数 | 上期相同数 | 摇摆号数 | 和数 | 跨度 | 同尾数 |
2024117 | 05,11,18,21,28,33;32 | 4 | 21.14 | 1 | 0 | 1 | 2 | 148.0 | 28 | 4 |
2024116 | 02,07,08,19,21,23;20 | 4 | 14.29 | 3 | 2 | 2 | 2 | 100.0 | 21 | 0 |
2024115 | 01,02,11,12,34,35;08 | 3 | 14.71 | 3 | 0 | 0 | 2 | 103.0 | 34 | 4 |
2024114 | 06,07,14,16,32,33;26 | 2 | 19.14 | 2 | 1 | 2 | 2 | 134.0 | 27 | 3 |
2024113 | 05,07,12,14,21,30;02 | 3 | 13.0 | 0 | 2 | 3 | 1 | 91.0 | 28 | 2 |
2024112 | 05,07,12,19,20,27;25 | 5 | 16.43 | 1 | 2 | 0 | 5 | 115.0 | 22 | 4 |
2024111 | 02,04,06,15,23,24;18 | 2 | 13.14 | 1 | 2 | 2 | 0 | 92.0 | 22 | 2 |
2024110 | 02,21,26,31,32,33;06 | 3 | 21.57 | 2 | 1 | 1 | 5 | 151.0 | 31 | 6 |
2024109 | 03,12,18,32,34,36;05 | 2 | 20.0 | 0 | 3 | 4 | 0 | 140.0 | 33 | 2 |
2024108 | 05,08,24,27,32,34;18 | 2 | 21.14 | 0 | 1 | 1 | 2 | 148.0 | 29 | 4 |
2024107 | 04,06,12,13,34,36;02 | 1 | 15.29 | 1 | 3 | 1 | 3 | 107.0 | 34 | 6 |
2024106 | 11,12,19,23,30,33;32 | 4 | 22.86 | 2 | 1 | 2 | 2 | 160.0 | 22 | 4 |
2024105 | 04,05,27,28,30,33;34 | 3 | 23.0 | 3 | 1 | 2 | 5 | 161.0 | 30 | 2 |
2024104 | 04,08,16,29,31,34;02 | 2 | 17.71 | 0 | 2 | 2 | 1 | 124.0 | 32 | 2 |
2024103 | 02,11,14,15,16,25;27 | 4 | 15.71 | 2 | 2 | 1 | 1 | 110.0 | 25 | 2 |
2024102 | 14,20,21,29,35,36;08 | 3 | 23.29 | 2 | 0 | 0 | 3 | 163.0 | 28 | 0 |
2024101 | 01,05,07,09,17,26;28 | 5 | 13.29 | 0 | 3 | 1 | 6 | 93.0 | 27 | 2 |
2024100 | 06,16,21,22,26,27;29 | 3 | 21.0 | 2 | 1 | 0 | 3 | 147.0 | 23 | 3 |
2024099 | 03,07,08,19,24,28;10 | 3 | 14.14 | 1 | 1 | 2 | 4 | 99.0 | 25 | 2 |
2024098 | 03,06,08,20,30,36;02 | 1 | 15.0 | 1 | 1 | 2 | 3 | 105.0 | 34 | 4 |
2024097 | 01,02,12,22,30,35;10 | 2 | 16.0 | 1 | 1 | 2 | 3 | 112.0 | 34 | 5 |
2024096 | 01,20,23,24,25,36;10 | 3 | 19.86 | 2 | 1 | 1 | 1 | 139.0 | 35 | 2 |
2024095 | 01,14,18,26,28,29;05 | 3 | 17.29 | 1 | 1 | 3 | 3 | 121.0 | 28 | 2 |
2024094 | 01,23,28,29,32,36;13 | 4 | 23.14 | 1 | 0 | 2 | 2 | 162.0 | 35 | 2 |
2024093 | 10,16,19,25,28,36;22 | 2 | 22.29 | 0 | 0 | 3 | 1 | 156.0 | 26 | 2 |
2024092 | 13,17,25,28,32,34;36 | 3 | 26.43 | 0 | 2 | 1 | 1 | 185.0 | 23 | 0 |
2024091 | 04,20,22,23,24,34;11 | 2 | 19.71 | 2 | 2 | 2 | 6 | 138.0 | 30 | 3 |
2024090 | 08,20,21,23,33,36;35 | 4 | 25.14 | 2 | 2 | 3 | 2 | 176.0 | 28 | 2 |
2024089 | 01,03,05,17,20,33;35 | 6 | 16.29 | 0 | 3 | 1 | 2 | 114.0 | 34 | 4 |
2024088 | 04,09,11,14,20,28;07 | 3 | 13.29 | 0 | 2 | 3 | 3 | 93.0 | 24 | 2 |
2024087 | 04,09,12,19,20,27;31 | 4 | 17.43 | 1 | 0 | 2 | 2 | 122.0 | 27 | 2 |
2024086 | 05,09,12,14,22,33;30 | 3 | 17.86 | 0 | 1 | 2 | 4 | 125.0 | 28 | 2 |
2024085 | 06,13,19,22,25,33;11 | 5 | 18.43 | 0 | 1 | 2 | 2 | 129.0 | 27 | 2 |
2024084 | 02,05,15,17,19,22;07 | 5 | 12.43 | 0 | 3 | 0 | 5 | 87.0 | 20 | 6 |
2024083 | 09,14,16,21,35,36;23 | 4 | 22.0 | 1 | 2 | 2 | 4 | 154.0 | 27 | 2 |
2024082 | 02,15,17,20,21,27;09 | 5 | 15.86 | 1 | 1 | 1 | 6 | 111.0 | 25 | 2 |
2024081 | 01,03,09,16,18,32;14 | 3 | 13.29 | 0 | 3 | 2 | 2 | 93.0 | 31 | 0 |
2024080 | 08,09,11,18,27,34;13 | 4 | 17.14 | 1 | 2 | 0 | 1 | 120.0 | 26 | 2 |
2024079 | 04,05,24,28,30,32;29 | 2 | 21.71 | 3 | 2 | 0 | 2 | 152.0 | 28 | 2 |
2024078 | 01,06,15,18,19,33;14 | 4 | 15.14 | 2 | 0 | 0 | 2 | 106.0 | 32 | 0 |
2024077 | 04,08,11,21,25,32;20 | 3 | 17.29 | 1 | 0 | 1 | 1 | 121.0 | 28 | 2 |
2024076 | 08,16,22,27,34,35;17 | 3 | 22.71 | 2 | 0 | 2 | 2 | 159.0 | 27 | 2 |
2024075 | 06,10,14,16,26,29;27 | 2 | 18.29 | 1 | 2 | 1 | 2 | 128.0 | 23 | 3 |
2024074 | 04,17,23,26,34,36;24 | 2 | 23.43 | 1 | 2 | 2 | 2 | 164.0 | 32 | 5 |
2024073 | 10,21,31,32,35,36;17 | 4 | 26.0 | 2 | 0 | 2 | 2 | 182.0 | 26 | 2 |
2024072 | 06,08,10,15,21,34;30 | 2 | 17.71 | 0 | 2 | 2 | 2 | 124.0 | 28 | 2 |
2024071 | 10,12,16,18,22,26;21 | 1 | 17.86 | 1 | 2 | 3 | 3 | 125.0 | 16 | 4 |
2024070 | 05,06,13,15,18,21;26 | 4 | 14.86 | 1 | 1 | 3 | 2 | 104.0 | 21 | 4 |
2024069 | 06,12,13,24,31,35;18 | 3 | 19.86 | 1 | 0 | 2 | 3 | 139.0 | 29 | 0 |
2024068 | 10,13,14,18,27,34;02 | 2 | 16.86 | 1 | 0 | 0 | 0 | 118.0 | 32 | 2 |
指标说明: 1、奇数: 是指三个基本号码中属于奇数的个数 2、平均值:是指三个基本号码的算术平均数 3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9 4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8 5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数 6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数 7、和数:是指三个基本号码的数字总和 8、跨度:是指三个基本号码中最大的数字与最小的数字之差 9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数 |